OneSuite AppThree ways to make 1-touch callsNo Internet: Use local access calling Weak Internet: Use Global Callback Strong Internet: Use Internet calling | |
All phones: Register phone number as PINless Dial and set up Favorite 10 numbers for easy calling from landline or cell phones. |
Internet Fax From $1/mo | SuiteAdvantage Phone Service $2.95/mo | International Call Forwarding From $2.95/mo |
Destination (as low as*) | Access method / Rates per minute | |||||
---|---|---|---|---|---|---|
U.S. Local | U.S. Toll-Free | Canada Local | Canada Toll-Free | Alaska/ Hawaii Toll-Free | Worldwide VoIP | |
Botswana | 19.7¢ | 22.7¢ | 19.7¢ | 22.7¢ | 32.2¢ | 19.7¢ |
Botswana-Mobile | 25.1¢ | 27.1¢ | 27.1¢ | 28.1¢ | 30.1¢ | 25.1¢ |
Cameroon | 13.2¢ | 16.2¢ | 13.2¢ | 16.2¢ | 39.5¢ | 13.2¢ |
Cameroon - Mobile | 40.5¢ | 42.5¢ | 40.5¢ | 43.5¢ | 45.5¢ | 40.5¢ |
Cameroon - Special Services Mobile | $1.10 | $1.12 | $1.12 | $1.13 | $1.15 | $1.10 |
Central Africa Republic | 60.5¢ | 62.5¢ | 62.5¢ | 63.5¢ | 65.5¢ | 60.5¢ |
Central Africa Republic-Special Services | 80¢ | 82¢ | 82¢ | 83¢ | 85¢ | 80¢ |
Congo, Republic of the | $1.20 | $1.23 | $1.20 | $1.23 | $1.26 | $1.20 |
Congo, Dem Rep | 50¢ | 51.1¢ | 51.1¢ | 52.1¢ | 54.1¢ | 49.1¢ |
Congo, Dem Rep-Mobile | 50¢ | 51.1¢ | 51.1¢ | 52.1¢ | 54.1¢ | 49.1¢ |
Congo, Dem Rep-Special Services | $1.18 | $1.20 | $1.20 | $1.21 | $1.23 | $1.18 |
Gambia | 38.6¢ | 41.6¢ | 38.6¢ | 41.6¢ | 49.6¢ | 38.6¢ |
Gambia-Mobile | 38.6¢ | 41.6¢ | 38.6¢ | 41.6¢ | 49.6¢ | 38.6¢ |
Gambia-Special Services | 63.3¢ | 65.3¢ | 65.3¢ | 66.3¢ | 68.3¢ | 63.3¢ |
Ghana | 31.4¢ | 33.4¢ | 33.4¢ | 34.4¢ | 36.4¢ | 31.4¢ |
Ghana-Mobile | 31.4¢ | 33.4¢ | 33.4¢ | 34.4¢ | 36.4¢ | 31.4¢ |
Ghana-Special Services | 61.6¢ | 63.6¢ | 63.6¢ | 64.6¢ | 66.6¢ | 61.6¢ |
Kenya | 18.9¢ | 20.9¢ | 18.9¢ | 21.9¢ | 23.9¢ | 18.9¢ |
Kenya-Mobile | 26.3¢ | 28.3¢ | 26.3¢ | 29.3¢ | 31.3¢ | 26.3¢ |
Kenya-Special Services | 84¢ | 86¢ | 86¢ | 87¢ | 89¢ | 84¢ |
Lesotho | 40.3¢ | 42.3¢ | 42.3¢ | 43.3¢ | 45.3¢ | 40.3¢ |
Lesotho-Mobile | 40.4¢ | 42.4¢ | 42.4¢ | 43.4¢ | 45.4¢ | 40.4¢ |
Liberia | 45.9¢ | 47.9¢ | 45.9¢ | 48.9¢ | 57.4¢ | 45.9¢ |
Liberia-Mobile | 50.9¢ | 52.9¢ | 52.9¢ | 53.9¢ | 55.9¢ | 50.9¢ |
Liberia-Special Services | 60.6¢ | 62.6¢ | 62.6¢ | 63.6¢ | 65.6¢ | 60.6¢ |
Madagascar | 61.8¢ | 64.8¢ | 61.8¢ | 64.8¢ | 74.8¢ | 61.8¢ |
Madagascar – Mobile | 67.1¢ | 70.1¢ | 67.1¢ | 70.1¢ | 80.1¢ | 67.1¢ |
Madagascar – Special Services | 67.5¢ | 69.6¢ | 69.6¢ | 70.6¢ | 72.6¢ | 67.6¢ |
Malawi | 43.4¢ | 45.4¢ | 45.4¢ | 46.4¢ | 48.4¢ | 43.4¢ |
Malawi-Mobile | 45.2¢ | 47.2¢ | 47.2¢ | 48.2¢ | 50.2¢ | 45.2¢ |
Mauritius | 15.9¢ | 17.9¢ | 17.9¢ | 18.9¢ | 20.9¢ | 15.9¢ |
Namibia | 10¢ | 12¢ | 12¢ | 13¢ | 29¢ | 10¢ |
Namibia-Mobile | 13.8¢ | 16.8¢ | 13.8¢ | 16.8¢ | 32.8¢ | 13.8¢ |
Niger Rep | 37.7¢ | 39.7¢ | 39.7¢ | 40.7¢ | 42.7¢ | 37.7¢ |
Niger - Special Services | $1.39 | $1.41 | $1.41 | $1.42 | $1.44 | $1.39 |
Nigeria | 10.8¢ | 13.8¢ | 10.8¢ | 13.8¢ | 14.9¢ | 10.8¢ |
Nigeria – Mobile | 13¢ | 15¢ | 15¢ | 16¢ | 29¢ | 13¢ |
Nigeria-Lagos | 10.4¢ | 12.4¢ | 12.4¢ | 13.4¢ | 15.4¢ | 10.4¢ |
Nigeria-Special Services | $1.05 | $1.07 | $1.07 | $1.08 | $1.10 | $1.05 |
Rwanda | 34¢ | 36¢ | 36¢ | 37¢ | 37¢ | 34¢ |
Rwanda-Mobile | 34¢ | 36¢ | 36¢ | 37¢ | 37¢ | 34¢ |
South Africa | 17.6¢ | 19.6¢ | 17.6¢ | 20.6¢ | 22.6¢ | 17.6¢ |
South Africa-Mobile VODACOM | 15.2¢ | 17.2¢ | 15.2¢ | 18.2¢ | 20.2¢ | 15.2¢ |
South Africa-Mobile MTN | 18.6¢ | 20.6¢ | 20.6¢ | 21.6¢ | 23.6¢ | 18.6¢ |
South Africa-Mobile OTHER | 20.4¢ | 22.4¢ | 22.4¢ | 23.4¢ | 25.4¢ | 20.4¢ |
South Africa-NGN | 19.2¢ | 21.2¢ | 21.2¢ | 22.2¢ | 24.2¢ | 19.2¢ |
Zambia | 44.1¢ | 46.1¢ | 46.1¢ | 47.1¢ | 49.1¢ | 44.1¢ |
Zambia-Mobile | 47.7¢ | 49.7¢ | 49.7¢ | 50.7¢ | 52.7¢ | 47.7¢ |
Zimbabwe | 10.4¢ | 12.4¢ | 12.4¢ | 13.4¢ | 15.4¢ | 10.4¢ |
Zimbabwe-Mobile | 50¢ | 52¢ | 52¢ | 53¢ | 55¢ | 50¢ |
Zimbabwe-Mobile NET ONE | 26.78¢ | 28.8¢ | 28.8¢ | 29.8¢ | 31.8¢ | 26.8¢ |
Zimbabwe-Special Services | 58.8¢ | 60.8¢ | 60.8¢ | 61.8¢ | 63.8¢ | 58.8¢ |
* Rates may be vary by destination carriers, regions, or mobile termination.
PINless dialing: register up to 3 phone numbers in your OneSuite account to go PINless.
RapidDial phonebook: assign a 2-digit code to your international contacts, so that’s all you have to dial to reach them.
Favorite 10: turn any international number into a local US/Canada number, and save to your cell phone’s contact list. Available to US/Canada users.
| iOS | Android |
Multiple ways to make cheap international calls to Africa: OneSuite Hybrid Long Distance means you can make calls with or without internet from worldwide. Use OneSuite like a international phone card, dial around service, long distance service, or VoIP softphone to call Africa.
Hassel-free dialing for multiple devices: whether you use a touchtone phone, cell phone, or a smartphone, OneSuite has a feature to enhance your dialing experience to one-touch, 4-digit dialing, or direct dialing to Africa.
No contracts, no hidden fees: Pay-as-you-go! No taxes, surcharges, pay only for the minutes you use.
Real-time call records: monitor online usage history for absolute transparent billing.
Customer support: got a question? Get in touch via email or call 1-866-417-8483 between 6:00am to 12:00 midnight PT.
How to enjoy your free internet fax service when you try OneSuite:
*Sign up for a OneSuite account, log in to your account, click on “OS Fax,” your free subscription code will already be filled in so you can enjoy a FREE 1-month trial of OneSuite Fax Plus. The offer is limited to a one-time free trial, one fax number subscription per OneSuite account, or per OneSuite Business sub-account. The outbound fax usage will be deducted from your OneSuite account balance in accordance with the fax rates listed on our Rates page.