OneSuite AppThree ways to make 1-touch callsNo Internet: Use local access calling Weak Internet: Use Global Callback Strong Internet: Use Internet calling | |
All phones: Register phone number as PINless Dial and set up Favorite 10 numbers for easy calling from landline or cell phones. |
Internet Fax From $1/mo | SuiteAdvantage Phone Service $2.95/mo | International Call Forwarding From $2.95/mo |
Destination (as low as*) | Access method / Rates per minute | |||||
---|---|---|---|---|---|---|
U.S. Local | U.S. Toll-Free | Canada Local | Canada Toll-Free | Alaska/ Hawaii Toll-Free | Worldwide VoIP | |
American Samoa | $1.558 | $1.578 | $1.578 | $1.588 | $1.608 | $1.558 |
Australian Territories - Norfolk Island | $3.917 | $3.937 | $3.937 | $3.947 | $3.967 | $3.917 |
Cook Islands | $1.88 | $1.90 | $1.90 | $1.91 | $1.93 | $1.88 |
Fiji | 31.8¢ | 33.8¢ | 33.8¢ | 34.8¢ | 36.8¢ | 31.8¢ |
Fiji - mobile | 31.8¢ | 33.8¢ | 33.8¢ | 34.8¢ | 36.8¢ | 31.8¢ |
Guam | 3.1¢ | 5.1¢ | 5.1¢ | 6.1¢ | 8.1¢ | 3.1¢ |
Kiribati | $1.389 | $1.409 | $1.409 | $1.419 | $1.439 | $1.389 |
Marshall Islands | $1.21 | $1.24 | $1.21 | $1.24 | $1.405 | $1.24 |
Micronesia | 60¢ | 62¢ | 62¢ | 63¢ | 65¢ | 60¢ |
Nauru | $1.416 | $1,436 | $1.436 | $1.446 | $1.466 | $1.416 |
New Zealand | 2¢ | 4¢ | 2¢ | 5¢ | 6¢ | 2¢ |
New Zealand-Mobile | 17¢ | 19¢ | 19¢ | 20¢ | 35¢ | 17¢ |
New Zealand-Special | 17¢ | 19¢ | 19¢ | 20¢ | 35¢ | 17¢ |
Niue | $7.959 | $7.979 | $7.979 | $7.989 | $8.009 | $7.959 |
Papua New Guinea | $2.502 | $2.522 | $2.522 | $2.532 | $2.552 | $2.502 |
Papua New Guinea-Mobile | $2.502 | $2.522 | $2.522 | $2.532 | $2.552 | $2.502 |
Saipan Islands | 7¢ | 9¢ | 9¢ | 10¢ | 23¢ | 7¢ |
Solomon Islands | $1.679 | $1.699 | $1.699 | $1.709 | $1.729 | $1.679 |
Tokelau | $1.877 | $1.897 | $1.897 | $1.907 | $1.927 | $1.877 |
Tonga | $2.852 | $2.872 | $2.852 | $2.882 | $2.902 | $2.852 |
Tuvalu | $1.361 | $1.381 | $1.381 | $1.391 | $1.411 | $1.361 |
Tuvalu -mobile | $1.361 | $1.381 | $1.381 | $1.391 | $1.411 | $1.361 |
Vanuatu | $2.127 | $2.147 | $2.147 | $2.157 | $2.177 | $2.127 |
* Rates may be vary by destination carriers, regions, or mobile termination.
PINless dialing: register up to 3 phone numbers in your OneSuite account to go PINless.
RapidDial phonebook: assign a 2-digit code to your international contacts, so that’s all you have to dial to reach them.
Favorite 10: turn any international number into a local US/Canada number, and save to your cell phone’s contact list. Available to US/Canada users.
| iOS | Android |
Multiple ways to make cheap international calls to the Pacific Islands: OneSuite Hybrid Long Distance means you can make calls with or without internet from worldwide. Use OneSuite like a international phone card, dial around service, long distance service, or VoIP softphone to call the Pacific Islands.
Hassel-free dialing for multiple devices: whether you use a touchtone phone, cell phone, or a smartphone, OneSuite has a feature to enhance your dialing experience to one-touch, 4-digit dialing, or direct dialing to the Pacific Islands.
No contracts, no hidden fees: Pay-as-you-go! No taxes, surcharges, pay only for the minutes you use.
Real-time call records: monitor online usage history for absolute transparent billing.
Customer support: got a question? Get in touch via email or call 1-866-417-8483 between 6:00am to 12:00 midnight PT.
How to enjoy your free internet fax service when you try OneSuite:
*Sign up for a OneSuite account, log in to your account, click on “OS Fax,” your free subscription code will already be filled in so you can enjoy a FREE 1-month trial of OneSuite Fax Plus. The offer is limited to a one-time free trial, one fax number subscription per OneSuite account, or per OneSuite Business sub-account. The outbound fax usage will be deducted from your OneSuite account balance in accordance with the fax rates listed on our Rates page.