Smart Alternative to Mobile Roaming Abroad.
These numbers will tell you why traveling with OneSuite is the best way to stay connected and still save. Expect less out of your pocket when calling back to U.S. and Canada when traveling abroad. Here's how to take advantage of using broadband access or callback.
COUNTRY | PROVIDER | |||||||
---|---|---|---|---|---|---|---|---|
PLAN | OneSuite | AT&T® Wireless | Verizon Wireless | T-Mobile | ||||
Network Type | Broadband Access/ VoIP | Global Callback | Unlimited Choice | Single-device Plan | Simply Prepaid | |||
MONTHLY FEES | None | $60 | $60 | $45 | ||||
AUSTRALIA | Fixed | $0.025 for all countries to call the U.S. | $0.045 | |||||
Mobile | $0.116 | $3.00 | $1.79 | $1.99 | ||||
AUSTRIA | Fixed | $0.025 for all countries to call the U.S. | $0.152 | |||||
Mobile | $0.286 | $2.00 | $2.00 | $1.49 | ||||
BELGIUM | Fixed | $0.025for all countries to call the U.S. | $0.060 | |||||
Mobile | $0.325 | $2.00 | $1.79 | $1.49 | ||||
CANADA | Mobile | $0.025 for all countries to call the U.S. | $0.044 | $1.00 | $0.99 | $0.59 | ||
CHINA | Mobile | $0.025 for all countries to call the U.S. | $0.065 | $3.00 | $1.79 | $3.59 | ||
DENMARK | Fixed | $0.025for all countries to call the U.S. | $0.055 | |||||
Mobile | $0.275 | $2.00 | $1.79 | $1.49 | ||||
FRANCE | Fixed | $0.025 for all countries to call the U.S. | $0.045 | |||||
Mobile | $0.419 | $2.00 | $1.79 | $1.49 | ||||
GERMANY | Fixed | $0.025 for all countries to call the U.S. | $0.060 | |||||
Mobile | $0.350 | $2.00 | $1.79 | $1.49 | ||||
HONG KONG | Fixed | $0.025 for all countries to call the U.S. | $0.064 | |||||
Mobile | $0.064 | $3.00 | $1.79 | $2.69 | ||||
HUNGARY | Fixed | $0.025 for all countries to call the U.S. | $0.093 | |||||
Mobile | $0.305 | $2.00 | $1.79 | $1.49 | ||||
INDIA | Fixed | $0.025 for all countries to call the U.S. | $0.045 | |||||
Mobile | $3.00 | $1.79 | $3.59 | |||||
IRELAND | Fixed | $0.025 for all countries to call the U.S. | $0.045 | |||||
Mobile | $0.314 | $2.00 | $1.79 | $1.49 | ||||
ISRAEL | Fixed | $0.025 for all countries to call the U.S. | $0.045 | |||||
Mobile | $0.110 | $3.00 | $1.79 | $3.59 | ||||
ITALY | Fixed | $0.025 for all countries to call the U.S. | $0.045 | |||||
Mobile | $0.155 | $2.00 | $1.79 | $1.49 | ||||
JAPAN | Fixed | $0.025 for all countries to call the U.S. | $0.0465 | |||||
Mobile | $0.155 | $3.00 | $1.79 | $2.69 | ||||
LUXEMBOURG | Fixed | $0.025 for all countries to call the U.S. | $0.229 | |||||
Mobile | $0.2455 | $2.00 | $1.79 | $1.49 | ||||
MEXICO | Fixed | $0.025 for all countries to call the U.S. | $0.075 | |||||
Mobile | $0.118 | $1.00 | $0.99 | $1.79 | ||||
NEW ZEALAND | Fixed | $0.025 for all countries to call the U.S. | $0.045 | |||||
Mobile | $0.195 | $3.00 | $1.79 | $2.69 | ||||
NORWAY | Fixed | $0.025 for all countries to call the U.S. | $0.055 | |||||
Mobile | $0.269 | $2.00 | $1.79 | $1.49 | ||||
SOUTH KOREA | Fixed | $0.025 for all countries to call the U.S. | $0.045 | |||||
Mobile | $0.051 | $3.00 | $1.79 | $2.69 | ||||
SPAIN | Fixed | $0.025 for all countries to call the U.S. | $0.045 | |||||
Mobile | $0.225 | $2.00 | $1.79 | $1.49 | ||||
SWEDEN | Fixed | $0.025 for all countries to call the U.S. | $0.055 | |||||
Mobile | $0.315 | $2.00 | $1.79 | $1.49 | ||||
SWITZERLAND | Fixed | $0.025 for all countries to call the U.S. | $0.096 | |||||
Mobile | $0.525 | $2.00 | $1.79 | $1.49 | ||||
TAIWAN | Mobile | $0.025 for all countries to call the U.S. | $0.13 | $3.00 | $1.79 | $2.39 | ||
U.K. | Fixed | $0.025 for all countries to call the U.S. | $0.045 | |||||
Mobile | $0.4 | $2.00 | $1.79 | $1.49 | ||||
Last Updated: April 2019 *OneSuite Canada calling U.S. rate is based on local access. Toll-free access rate to the U.S. is $0.035/min. |
COUNTRY | PROVIDER | |||||||
---|---|---|---|---|---|---|---|---|
PLAN | OneSuite | Fido | Bell | Telus | Rogers | |||
Network Type | Broadband Access/ VoIP | Global Callback | Basic plan w/500 minutes | Basic plan w/ 300 local minutes | Basic plan w/ 300 local minutes | Basic plan w/ 300 local minutes | ||
MONTHLY PLAN | None | $45 | $70 | $65 | $55 | |||
AUSTRALIA | Fixed | $0.025 for all countries to call Canada | $0.053 | |||||
Mobile | $0.150 | $2.00 | $2.00 | $1.50 | $3.00 | |||
AUSTRIA | Fixed | $0.025 for all countries to call Canada | $0.197 | |||||
Mobile | $0.378 | $1.50 | $2.00 | $1.50 | $2.00 | |||
BELGIUM | Fixed | $0.025 for all countries to call Canada | $0.073 | |||||
Mobile | $0.431 | $1.50 | $2.00 | $1.50 | $2.00 | |||
CHINA | Mobile | $0.025 for all countries to call Canada | $0.055 | $2.00 | $2.00 | $2.50 | $2.00 | |
DENMARK | Fixed | $0.025 for all countries to call Canada | $0.066 | |||||
Mobile | $0.363 | $1.50 | $2.00 | $1.50 | $2.00 | |||
FRANCE | Fixed | $0.025 for all countries to call Canada | $0.053 | |||||
Mobile | $0.558 | $1.50 | $2.00 | $1.50 | $2.00 | |||
GERMANY | Fixed | $0.025 for all countries to call Canada | $0.069 | |||||
Mobile | $0.255 | $1.50 | $2.00 | $1.50 | $2.00 | |||
HONG KONG | Mobile | $0.025 for all countries to call Canada | $0.053 | $2.00 | $2.00 | $2.50 | $3.00 | |
HUNGARY | Fixed | $0.025 for all countries to call Canada | $0.1176 | |||||
Mobile | $0.404 | $2.00 | $2.00 | $1.50 | $2.00 | |||
INDIA | Fixed | $0.025 for all countries to call Canada | $0.053 | |||||
Mobile | $2.00 | $3.00 | $2.50 | $3.00 | ||||
IRELAND | Fixed | $0.025 for all countries to call Canada | $0.053 | |||||
Mobile | $0.416 | $1.50 | $2.00 | $1.50 | $2.00 | |||
ISRAEL | Fixed | $0.025 for all countries to call Canada | $0.053 | |||||
Mobile | $0.140 | $2.00 | $2.00 | $2.50 | $3.00 | |||
ITALY | Fixed | $0.025 for all countries to call Canada | $0.053 | |||||
Mobile | $0.201 | $1.50 | $2.00 | $1.50 | $2.00 | |||
JAPAN | Fixed | $0.025 for all countries to call Canada | $0.056 | |||||
Mobile | $0.201 | $2.00 | $2.00 | $2.50 | $3.00 | |||
LUXEMBOURG | Fixed | $0.025 for all countries to call Canada | $0.309 | |||||
Mobile | $0.331 | $1.50 | $2.00 | $1.50 | $2.00 | |||
MEXICO | Fixed | $0.025 for all countries to call Canada | $0.093 | |||||
Mobile | $0.147 | $2.00 | $2.00 | $1.50 | $3.00 | |||
NEW ZEALAND | Fixed | $0.025 for all countries to call Canada | $0.053 | |||||
Mobile | $0.255 | $2.00 | $2.00 | $1.50 | $3.00 | |||
NORWAY | Fixed | $0.025 for all countries to call Canada | $0.050 | |||||
Mobile | $0.271 | $1.50 | $2.00 | $1.50 | $2.00 | |||
SOUTH KOREA | Fixed | $0.025 for all countries to call Canada | $0.053 | |||||
Mobile | $0.060 | $2.00 | $2.99 | $2.50 | $3.00 | |||
SPAIN | Fixed | $0.025 for all countries to call Canada | $0.053 | |||||
Mobile | $0.304 | $1.50 | $2.00 | $1.50 | $2.00 | |||
SWEDEN | Fixed | $0.025 for all countries to call Canada | $0.066 | |||||
Mobile | $0.417 | $1.50 | $2.00 | $1.50 | $2.00 | |||
SWITZERLAND | Fixed | $0.025 for all countries to call Canada | $0.122 | |||||
Mobile | $0.701 | $1.50 | $2.00 | $1.50 | $2.00 | |||
TAIWAN | Mobile | $0.025 for all countries to call Canada | $0.167 | $2.00 | $2.00 | $2.50 | $3.00 | |
U.K. | Fixed | $0.025 for all countries to call Canada | $0.053 | |||||
Mobile | $0.532 | $1.50 | $2.00 | $1.50 | $2.00 | |||
USA | Mobile | $0.025 for all countries to call Canada | $0.059 | $0.75 | $1.45 | $1.50 | $1.45 | |
Last Updated: April 2019 *For your convenience, rates are listed in this table in CAD. Please note that all other rates listed on the OneSuite.com website, in the OneSuite account and all OneSuite billing are listed in USD. |
The trademarks referenced on this page are the property of their respective owners. OneSuite is not affiliated with the company or services of AT&T Wireless, Verizon Wireless, T-Mobile, Fido, Bell Mobility, Telus Mobility and Rogers Wireless in anyway. OneSuite is an alternative to the aforementioned service providers. The content of this web page is provided for informational purposes only. OneSuite makes no representations or warranties regarding any products distributed by AT&T Wireless, Verizon Wireless, T-Mobile, Fido, Bell Mobility, Telus Mobility and Rogers Wireless, and disclaims all liability.